Math Courses
Pre Transfer Level Mathematics Multiple Measures
Automated Self-Reported Placement Process
If you earned a high school diploma, or the high school proficiency certificate or passed the General Educational Development (GED) within the past ten years, you are eligible to be placed according to the new placement process.
Eligibility will be determined through the Admissions Process
Placement | Placement Criteria | Course Clearance |
---|---|---|
M1 | High school GPA of 3.4 or above; OR high school GPA between 3.0 and 3.4 and high school calculus taken | MATH 215, MATH 227 or 227S, MATH 230, MATH 235, MATH 241 or 241S, MATH 245, MATH 260 or 260S For calculus clearance, see counselor (guided self-placement) |
M2 | High school GPA between 2.6 and 3.0 and high school calculus taken | MATH 215, MATH 227 or 227S, MATH 230, MATH 235, MATH 241 or 241S, MATH 245, MATH 260 or 260S For calculus clearance, see counselor (guided self-placement) |
M5 | High school GPA between 3.0 and 3.4 and high school math < = pre-calculus | MATH 215, MATH 227 or 227S, MATH 230, MATH 235, MATH 241 or 241S, MATH 245, MATH 260 or 260S |
M6 | High school GPA between 2.6 and 3.0 and high school math < = pre-calculus or high school GPA between 2.3 and 2.6 and high school pre-calculus taken | MATH 215, MATH 227S, MATH 230, MATH 235, MATH 241S, MATH 245, MATH 260S |
M7 | High school GPA below 2.3 and high school pre-calculus taken | MATH 227S, MATH 235, MATH 241S, MATH 245, MATH 260S |
M9 | High school GPA between 2.3 and 2.6 and high school math < pre-calculus | MATH 215, MATH 227S, MATH 230, MATH 245 or 260S |
M10 | High school GPA below 2.3 |
MATH 227S, MATH 230, MATH 245, MATH 260S |
MN | Insufficient data | For clearance, see counselor (guided self-placement) |
M1 through M10 and MN (Placement Code provided by the SIS Math Placement Questionnaire) GPA: Unweighted grade point average
Announcements
Due To The "SAFER at HOME" Statewide Guidelines In-Person Services at The College Have Been Suspended