ONLINE BUSINESS
Fast-Track Online Programs - Complete 100% Online
SKILLS CERTIFICATE
CERTIFICATES OF ACHIEVEMENT
Please view the following video to learn how to add a class in SIS. Once you have completed the video you can then use the link button below to go to the SIS course search to find the course you need.
Micro Business
MICRO BUSINESS MANAGEMENT | TOP | |
---|---|---|
Subject & No. | Course Description | Course Units |
BUS 001 Introduction to Business | Students engage in a multidisciplinary examination of how culture, society, economic systems, legal, international, political, financial institutions, and human behavior interact to affect a business organization's policy and practices within the U.S. and a global society. The course demonstrates how these influences impact the primary areas of business including: organizational structure and design, leadership, human resource management, risk management and insurance, organized labor practices, ethics and social responsibility, marketing, organizational communication, e-business/technology, entrepreneurship, legal, accounting, and financial practices, and the stock and securities market; and therefore how they affect a business's ability to achieve its organizational goals. | 3 |
MGMT 013 Small Business Entrepreneurship | This course provides a systematic approach to developing and operating a successful small business. The areas of study include: personal qualifications for starting and managing a small business, determining the market opportunity, legal procedures, planning and marketing the business, location factors, capital requirements, protective factors to provide for risk, and personnel management. Students gain experience through the development of a business plan. | 3 |
FINANCE 008 Personal Finance and Investments | This course presents the theory and practice involved with applying personal financial decisions met in everyday living. Functions of several financial institutions that exist to serve the consumer and the financial advisor. Also included are a selection of services that are chosen from topics such as borrowing money, understanding credit scores, buying insurance, buying a new home, tax strategy, retirement planning, and buying stocks and bonds. | 3 |
OR ACCTG 001 Introductory Accounting I | The course covers the accounting information system, including recording and reporting of business transactions with a focus on the accounting cycle, the application of generally accepted accounting principles, the financial statements, and statement analysis. | 5 |
MARKET 001 Principles of Selling | This course covers the basic principles of selling including wholesale and specialty goods. Topics include the development of the fundamental principles of wholesale and specialty selling, including the development of the sales plan, securing customers, effective goods and service presentation, product analysis, handling objections, closing the sale, follow-up and service after the sale, and the skills needed for successful sales work. | 3 |
OR MARKET 011 Fundamentals of Advertising | This course introduces students to the role of advertising in our economy. It gives a comprehensive overview of the planning and managing of advertising. The course also covers Integrated Marketing Communication (IMC) using a wide range of coordinated promotional tools, social media, television, radio, newspapers, magazines, and the Internet. | 3 |
Total: | 12-14 |
Cloud Computing
This certificate enables students to learn the basic functions of the emerging Cloud technology, and it will also leads to Cloud Computing Certificate of Achievement. Students after completing this certificate will develop competence in this subject area.
CLOUD COMPUTING | TOP | |
---|---|---|
Subject & No. | Course Description | Course Units |
CIS 192 Introduction to Cloud Computing | This course introduces cloud computing which shifts information systems from on-premises computing infrastructure to highly scalable Internet architectures. The course provides a solid foundation of cloud computing technologies and provides students with the understanding required to effectively evaluate and assess the business and technical benefits of cloud computing and cloud applications. Students analyze a variety of cloud services (storage, servers and software applications) and cloud providers. Case studies are used to examine various industry cloud practices and applications. The course also surveys cloud careers and discusses industry demand for cloud skills. | 3 |
CIS 193 Database Essentials in Amazon Web Services | This course addresses cloud database management which supports a number of different approaches for storing data. In the course, students define, operate and scale both SQL and noSQL data storage solutions. This course considers factors that should be balanced during the design of a storage solution. Principles are applied by performing exercises using Amazon RDS and SQL to create and fill tables, retrieve and manipulate data. Object-based APIs are used to serialize objects to Amazon DynamoDB for noSQL solutions. Topics include automated backups, transaction logs, restoration, and retention. | 3 |
CIS 194 Compute Engines in Amazon Web Services | Cloud computing systems are built using a common set of core technologies, algorithms, and design principles centered around distributed systems. In this hands-on introductory course, students use the Amazon Web Services (AWS) Management Console to provision, load-balance and scale their applications using the Elastic Compute Cloud (EC2) and the AWS Elastic Beanstalk. This course discusses, from a developer perspective, the most important reasons for using AWS and examines the underlying design principles of scalable cloud applications. | scope="row"3 |
CIS 195 Security in the Cloud | Protecting the confidentiality, integrity and availability of computing systems and data is of utmost importance to all organizations. In this hands-on introductory class, students learn how Amazon Web Service (AWS) uses redundant and layered controls, continuous validation and testing, and a substantial amount of automation to ensure the underlying infrastructure is continuously monitored and protected. Students examine the AWS Shared Responsibility Model and access the AWS Management Console to learn more about security tools and features provided by the AWS platform. | 3 |
Total: | 12 |
FINANCE | TOP |
---|---|
Subject & No. | Course Units |
Pending | |
Pending | |
Total: |
Business Marketing I
This program is designed to train students to advance in positions such as retail sales, insurance sales, department manager and buyer, chain store manager, credit manager, advertising salesperson, and wholesale sales work. The program is also planned for those who plan to operate their own business. Local business associations cooperate in offering suitably paid employment experience to students.
BUSINESS MARKETING 1 | TOP | |
---|---|---|
Subject & No. | Course Description | Course Units |
BUS 001 Introduction to Business | Students engage in a multidisciplinary examination of how culture, society, economic systems, legal, international, political, financial institutions, and human behavior interact to affect a business organization's policy and practices within the U.S. and a global society. The course demonstrates how these influences impact the primary areas of business including: organizational structure and design, leadership, human resource management, risk management and insurance, organized labor practices, ethics and social responsibility, marketing, organizational communication, e-business/technology, entrepreneurship, legal, accounting, and financial practices, and the stock and securities market; and therefore how they affect a business's ability to achieve its organizational goals. | 3 |
BUS 011 Job Retention and Responsibility |
This course covers a variety of topics related to succeeding at work as an office assistant, an administrative assistant, a secretary, and/or a medical administrative assistant. Topics include job orientation, business office employer expectations, customer service, dealing with difficult co-workers in the office, goal setting and career planning, mentoring, continuing education, and business ethics. Students are also asked to examine their personal lives to determine and correct any potential issues that may hinder their ability to maintain their jobs in an office. |
1 |
CO SCI 201 Introduction to Computer Information Systems | This course teaches concepts of information systems and their role in business. This course focuses on information systems, database management systems, networking, Internet, e-commerce, ethics and security, computer systems hardware and software components, and webpage development. This course includes a hands-on component for developing computer-based solutions to common business problems, and practical workplace skills. OR |
3 |
CIS 101 Introduction to Computers and Their Uses | This course introduces the technology that is used within global logistics. The emphasis is on state-of-the-art technologies and practices found within the mobile workforce and dynamic worksite environments that enable global commerce. Topics include handheld devices used in sales, inventory, and real-time tracking, GIS (Geographic Information Systems) used in distribution, GPS (Global Positioning Satellites) used in transportation, an introduction to global value networks, and a survey of global supply chain logistics careers. | |
MARKET 001 Principles of Selling | This course covers the basic principles of selling including wholesale and specialty goods. Topics include the development of the fundamental principles of wholesale and specialty selling, including the development of the sales plan, securing customers, effective goods and service presentation, product analysis, handling objections, closing the sale, follow-up and service after the sale, and the skills needed for successful sales work. | 3 |
MARKET 011 Fundamentals of Advertising | This course introduces students to the role of advertising in our economy. It gives a comprehensive overview of the planning and managing of advertising. The course also covers how the major forms of social media, such as television, radio, newspapers, magazines, and the Internet are integrated into the advertising campaign. | 3 |
MARKET 012 Advertising Copy and Layout | In this course, emphasis is placed on practical applications of preparing layouts and advertising copy. Students learn theory and application of marketing through the use of the Internet, print media, radio, and television. The purposes of advertising are stressed and students become acquainted with the latest techniques of advertising. | 3 |
OR MARKET 023 Introduction to Social Media Marketin | This course equips students with basic knowledge on how to use digital and social media to achieve business and marketing goals and focuses on web marketing, social media marketing channels, social media marketing strategies, social media analytics, and emerging trends in digital and social media. Students learn how to use digital and social media to market businesses domestically and globally. | 3 |
MARKET 031 Retail Merchandising | This course covers retail operations including the world of retailing and the importance of the retail industry to the U.S economy. The importance of developing retailing strategic assets, challenges of coordinating multiple channels, development of a retail marketing strategy, location strategy for retail outlets, merchandise management, human resources and store management are covered. | 3 |
THREE ADDITIONAL UNITS SELECTED FROM THE LIST BELOW: 3 MGMT 002 Organization and Management Theory | 3 | |
MGMT 006 Public Relations in Business | This course covers the essentials of business public relations theory, practices, and techniques of business communication strategy essential to external and organizational communication; group and interpersonal communication; social media in business; and for demanding stakeholder relationships in a new era of openness and transparency. | 3 |
MGMT 013 Small Business Entrepreneurship | This course provides a systematic approach to developing and operating a successful small business. The areas of study include: personal qualifications for starting and managing a small business, determining the market opportunity, legal procedures, planning and marketing the business, location factors, capital requirements, protective factors to provide for risk, and personnel management. Students gain experience through the development of a business plan. | 3 |
MGMT 015 Small Business Management II | This course provides the student with an opportunity to explore problems and causes of problems in small businesses. Up-to-date solutions are also considered. | 3 |
SUPV 001 Elements of Supervision | This course is a basic introductory course covering, in general terms, the total responsibilities of a supervisor in industry, such as organization, duties and responsibilities, human relations, grievances, training, rating, promotion, quality-quantity control, management-employee relations, and related topics. | 3 |
Total: | 22 |
Cloud Computing
The Cloud Computing Certificate of Achievement provides the student with the industry standard skills to understand and develop applications for the cloud. Students will learn a range of topics that cover the technical principals of the hardware and software requirements to run systems in the cloud, including storage, database management and software systems while maintaining secure access. The certificate requires 18 units. A minimum grade of C is required in each course taken.
CLOUD COMPUTING | TOP | |
---|---|---|
Subject & No. | Course Description | Course Units |
CO SCI 276 Introduction to Cloud Computing | This course introduces cloud computing which shifts information systems from on-premises computing infrastructure to highly scalable Internet architectures. The course provides a solid foundation of cloud computing technologies and provides students with the understanding required to effectively evaluate and assess the business and technical benefits of cloud computing and cloud applications. Students analyze a variety of cloud services (storage, servers and software applications) and cloud providers. Case studies are used to examine various industry cloud practices and applications. The course also surveys cloud careers and discusses industry demand for cloud skills. | 3 |
OR CIS 192 Introduction to Cloud Computing | 3 | |
CO SCI 277* Database Essentials in Amazon Web Services Course Description | This course introduces cloud computing which shifts information systems from on-premises computing infrastructure to highly scalable Internet architectures. The course provides a solid foundation of cloud computing technologies and provides students with the understanding required to effectively evaluate and assess the business and technical benefits of cloud computing and cloud applications. Students analyze a variety of cloud services (storage, servers and software applications) and cloud providers. Case studies are used to examine various industry cloud practices and applications. The course also surveys cloud careers and discusses industry demand for cloud skills. | 3 |
OR CIS 193* Database Essentials in Amazon Web Services Course Description | 3 | |
CO SCI 278* Computer Engines in the Cloud | 3 | |
OR CIS 194* Computer Engines in the Cloud Course Description | Cloud computing systems are built using a common set of core technologies, algorithms, and design principles centered around distributed systems. In this hands-on introductory course, students use the Amazon Web Services (AWS) Management Console to provision, load-balance and scale their applications using the Elastic Compute Cloud (EC2) and the AWS Elastic Beanstalk. This course discusses, from a developer perspective, the most important reasons for using AWS and examines the underlying design principles of scalable cloud applications. | 3 |
CO SCI 279* Security in the Cloud | 3 | |
OR CIS 195* Security in the Cloud Course Description | Protecting the confidentiality, integrity and availability of computing systems and data is of utmost importance to all organizations. In this hands-on introductory class, students learn how Amazon Web Service (AWS) uses redundant and layered controls, continuous validation and testing, and a substantial amount of automation to ensure the underlying infrastructure is continuously monitored and protected. Students examine the AWS Shared Responsibility Model and access the AWS Management Console to learn more about security tools and features provided by the AWS platform. | 3 |
SIX UNITS FROM THE FOLLOWING: | ||
6 CO SCI 201 Introduction to Computer Information Systems Course Description | This course teaches concepts of information systems and their role in business. This course focuses on information systems, database management systems, networking, Internet, e-commerce, ethics and security, computer systems hardware and software components, and webpage development. This course includes a hands-on component for developing computer-based solutions to common business problems, and practical workplace skills | 3 |
OR CIS 101 Introduction to Computers and Their UsesCourse Description | This course introduces the technology that is used within global logistics. The emphasis is on state-of-the-art technologies and practices found within the mobile workforce and dynamic worksite environments that enable global commerce. Topics include handheld devices used in sales, inventory, and real-time tracking, GIS (Geographic Information Systems) used in distribution, GPS (Global Positioning Satellites) used in transportation, an introduction to global value networks, and a survey of global supply chain logistics careers. | 3 |
CO SCI 224* Python Programming Course Description | This course covers topics of the Python language, which include: Data types, variables, control structures, objects and object-oriented programming, standard mathematical libraries, tool-chain use and Python Frameworks, user-defined classes and abstract collections, single arrays, multidimensional arrays, Python lists, tuples, collections, and dictionaries. | 3 |
OR CS 119* Python Programming | 3 | |
CO SCI 258 Server-Side Ruby Web Programming Course Description | This course introduces students to create database-driven web application using the open-source dynamic object-oriented scripting language Ruby. The course covers the web development life cycle by using HTML 5, CSS, and Ruby a modern web scripting language used by several cutting edge companies. Students learn about object-oriented programming, conditionals, loops, methods, variables, arrays, classes, and objects. Debugging and error checking methods such as exception handling, regular expressions I/O objects, and modules are also covered in the class. Introduction to database languages such as SQL, and MySQL databases and the interaction both the server-side language and backend database are taught. This is course is for students who are interested in developing web applications using the latest scripting languages like Ruby on Rails. | 3 |
OR CS 152 Server-Side Ruby Web Programming | 3 | |
CO SCI 295 Programing in C# Course Description | This course introduces students to create database-driven web application using the open-source dynamic object-oriented scripting language Ruby. The course covers the web development life cycle by using HTML 5, CSS, and Ruby a modern web scripting language used by several cutting edge companies. Students learn about object-oriented programming, conditionals, loops, methods, variables, arrays, classes, and objects. Debugging and error checking methods such as exception handling, regular expressions I/O objects, and modules are also covered in the class. Introduction to database languages such as SQL, and MySQL databases and the interaction both the server-side language and backend database are taught. This is course is for students who are interested in developing web applications using the latest scripting languages like Ruby on Rails. | 3 |
OR CS 115 Programing in C# | 3 | |
Total: | 20-22 |
Business Administration or Business Management I
BUSINESS MANAGEMENT I | TOP | |
---|---|---|
Subject & No. | Course Description | Course Units |
BUS 001 Introduction to Business | Students engage in a multidisciplinary examination of how culture, society, economic systems, legal, international, political, financial institutions, and human behavior interact to affect a business organization's policy and practices within the U.S. and a global society. The course demonstrates how these influences impact the primary areas of business including: organizational structure and design, leadership, human resource management, risk management and insurance, organized labor practices, ethics and social responsibility, marketing, organizational communication, e-business/technology, entrepreneurship, legal, accounting, and financial practices, and the stock and securities market; and therefore how they affect a business's ability to achieve its organizational goals. | 3 |
BUS 011 Job Retention and Responsibility | This course covers a variety of topics related to succeeding at work as an office assistant, an administrative assistant, a secretary, and/or a medical administrative assistant. Topics include job orientation, business office employer expectations, customer service, dealing with difficult co-workers in the office, goal setting and career planning, mentoring, continuing education, and business ethics. Students are also asked to examine their personal lives to determine and correct any potential issues that may hinder their ability to maintain their jobs in an office. | 1 |
FINANCE 008 Personal Finance and Investments | This course presents the theory and practice involved with applying personal financial decisions met in everyday living. Students learn about the functions of financial institutions, time value of money, setting budgets, and saving for major purchases and retirement. Also included are a selection of services that are chosen from topics such as borrowing money, lending money, buying insurance, buying a new home, and buying stocks and bonds. | 3 |
OR ACCTG 001 Introductory Accounting I | The course covers the accounting information system, including recording and reporting of business transactions with a focus on the accounting cycle, the application of generally accepted accounting principles, the financial statements, and statement analysis. | 5 |
SUPV 001 Elements of Supervision | This course is a basic introductory course covering, in general terms, the total responsibilities of a supervisor in industry, such as organization, duties and responsibilities, human relations, grievances, training, rating, promotion, quality-quantity control, management-employee relations, and related topics. | 3 |
MGMT 013 Small Business Entrepreneurship | This course delves into the fundamentals of small business entrepreneurship, with an emphasis on how to develop a new small business. The course also covers the processes involved in managing and growing a small business. Additional areas of study include personal qualifications for starting and managing a small business, determining market opportunity, legal business formation, business plan development, marketing plan development, capital requirements, small business loans, and human resources management. | 3 |
MARKET 001 Principles of Selling | This course covers the basic principles of selling with emphasis on the partnering process, with recognition of multiple sales models. Additionally this course focuses on the total go-to-market strategies. Emphasis is placed on person-to-person sales strategies and understanding buyers’ social styles, and recognizing multiple sales models | 3 |
OR MARKET 011 Fundamentals of Advertising | 3 | |
THREE ADDITIONAL UNITS SELECTED FROM THE LIST BELOW: 3 | ||
FINANCE 002 Investments | In this course, students learn the essentials of the principles of investment, the various types of investments, the operations of investment markets, investor behavior, risk and sources of information for making sound investments. This course focuses on the most important investment topics from a strong individual financial planner's perspective and it is designed to assess your ability to apply financial planning knowledge to real-life financial planning situations. | 3 |
MGMT 002 Organization and Management Theor | This is an introductory course in theory and practice of strategic management. This course connects how the management of people and resources accomplish organizational goals. Students examine strategic managerial decision-making, planning, and policy under changing environments. Through case studies and research, students get a realistic account of what managers actually do and what they face | 3 |
MGMT 006 Public Relations in Business | This course covers the essentials of business public relations theory, practices, and techniques of business communication strategy essential to external and organizational communication; group and interpersonal communication; social media in business; and for demanding stakeholder relationships in a new era of openness and transparency. | 3 |
MGMT 015 Small Business Management II | This course provides the student with an opportunity to explore opportunities and challenges involved in entrepreneurship for the 21st Century. Students learn about the process of getting a new venture started, growing the venture, creating a profitable business model, and starting again as a serial entrepreneur. This course focuses on entrepreneurship from a global perspective and on opportunity recognition. | 3 |
Total: | 19-21 |