Physical Education, Associate in Arts Degree
This program emphasizes preparation for teaching, or career opportunities in Physical Education, or a number of other fields such as physical therapy, special education, recreation, athletic training, research and for positions in private industry or in public service.
In addition to physical fitness, dance and sports activities, the program includes the study of methods of teaching and coaching; rules, procedures and officiating of sports; history and principles of physical ed-ucation and its relation to education in general.
SUBJECT & NO. | COURSE TITLE | UNITS |
---|---|---|
COMPLETE EIGHT UNITS FROM THE FOLLOWING | ||
Either: | 4 | |
ANATOMY 1 | Introduction to Human Anatomy | |
and | ||
PHYSIOL 1 | Introduction to Human Physiology | 4 |
Or | ||
BIOLOGY 20 | Human Anatomy and Physiology | 8 |
COMPLETE ONE OF THE FOLLOWING COURSES | ||
HEALTH 2 | Health and Fitness | 3 |
HEALTH 7 | Physical Fitness and Nutrition | 3 |
HEALTH 8 | Women’s Personal Health | 3 |
HEALTH 11 | Principles of Healthful Living | 3 |
HEALTH 43 | Men's Health and Fitness | 3 |
COMPLETE THE FOLLOWING COURSES | ||
PSYCH 1 | General Psychology 1 | 3 |
SOC 1 | Introduction to Sociology | 3 |
COMPLETE FOUR UNITS FROM ANY ACTIVITY COURSES | ||
KIN OR DANCETQ | Four different activity courses to include: aquatics, dance, individual & team sports | 4 |
ELECTIVE: COMPLETE 9 UNITS FROM THE FOLLOWING COURSES | ||
HEALTH 12 | Safety Education and First Aid | 3 |
HEALTH 31 | Focus on Health: Diabetes | 1 |
HEALTH 49 | Basic Life Support (BLS) Skills Certification | 1 |
KIN MAJ 100 | Introduction to Kinesiology | 3 |
KIN MAJ 103 | Introduction to Coaching Athletics | 3 |
KIN MAJ 104 | Officiating Competitive Sport I | 3 |
KIN MAJ 106 | Sports Ethics | 3 |
KIN MAJ 109 | Women in Sport | 3 |
KIN MAJ 113 | Exercise Testing and Prescription | 2 |
KIN MAJ 114 | Techniques of Instruction: Group Fitness | 2 |
KIN MAJ 115 | Techniques of Instruction: Strength Training | 2 |
KIN MAJ 116 | Introduction to Exercise Physiology | 3 |
KIN MAJ 117 | Personal Trainer Instructor | 3 |
KIN MAJ 118 | Sports Nutrition | 2 |
KIN MAJ 128 | Care and Prevention of Athletic Injuries | 3 |
KIN MAJ 131 | Kinesiology Internship Experience | 1 |
KIN MAJ 134 | Advanced Lifesaving | 2 |
KIN MAJ 135 | Water Safety Instruction | 3 |
MATH 227 | Statistics | 4 |
Or | ||
MATH 227S | Statistics with Support | 4 |
PHYSICS 11 | Introductory Physics | 4 |
FREE ELECTIVES: COMPLETE 19 UNITS FROM ANY CSU OR UC TRANSFERABLE COURSES |
19 | |
LACCD GENERAL EDUCATION PLAN | 21 | |
TOTAL | 60 | |
**Note: 10 units of major courses may be double counted in LACCD General Education area A, B2, E1 and E2. |
Announcements
N/A
Upcoming Events
N/A