Health Information Technology
HEALTH INFORMATION TECHNOLOGY CURRICULUM MAP
(Effective Fall 2021)
First semester (Prerequisites) | UNITS |
---|---|
MATH 227 or MATH 227S Statistics | 4 |
COAT 082 Microcomputer Software Survey in the Office | 3 |
PHYSIOL 006 Anatomy and Physiology | 6 |
HTHTEK 133 Medical Terminology | 3 |
Intersession | |
American Institutions (any approved course) | 3 |
Humanities (any approved course) | 3 |
Second semester | |
ENG 101 English Composition | 3 |
Health 011 Principles of Health Living | 3 |
HTHTEK 100 Introduction to Health Information Technology | 3 |
Social Science (any approved course) | 3 |
Physical Activity (any approved course) | 1 |
Intersession | |
HTHTEK 106 Hospitals Ethics and Law* | 2 |
HTHTEK 134 Introduction to Pathology** | 3 |
HTHTEK 108 Introduction to Pharmacology** | 1 |
Third semester | UNITS |
---|---|
HTHTEK 103 Introduction to Basic Coding** | 3 |
HTHTEK 207 Introduction to Health Statistics** | 3 |
HTHTEK 230 Electronic Health Records in the Healthcare Systems** | 3 |
HTHTEK 215 Inpatient Coding and Abstracting** | 3 |
HTHTEK 221 Quality Management and Leadership**, *** | 3 |
HTHTEK 222 Health Information Services Organizations & Management**, *** | 3 |
Intersession | |
HTHTEK 110 Ambulatory Care Coding**, *** | 3 |
HTHTEK 200 Healthcare Reimbursement and Revenue Cycle Management**, *** | 2 |
Fourth semester | |
HTHTEK 202 Directed Practice for Coding Specialists** | 1 |
HTHTEK 241 Directed Practice in Health Information Procedures II** | 4 |
TOTAL | 69 |
*Program Prerequisites Courses
**Has a prerequisite.
***Has a corequisite.
Note: Curriculum is subject to change.