
|
MARKETING |
||
| Certificate Programs | ||
|
|
||
| SUBJECT & NO. | COURSE | UNITS |
| ACCTG 1 | Introductory Accounting I | 5 |
| BUS 1 | Introduction to Business | 3 |
| CO SCI 201 | Introduction to Computers and Their Uses | 3 |
| CO SCI 291** | Programming Laboratory | 1 |
| MGMT 2 | Organization & Management Theory | |
| or | ||
| SUPV 1 | Elements of Supervision | 3 |
| MGMT 6 | Public Relations | 3 |
| MGMT 13 | Small Business Management I | 3 |
| MGMT 15 | Small Business Management II | 3 |
| MARKET 1 | Principles of Selling | 3 |
| MARKET 3 | Sales Management | 3 |
| MARKET 11 | Fundamentals of Advertising | 3 |
| MARKET 12 | Advertising Copy and Layout | 3 |
| MARKET 21 | Principles of Marketing | 3 |
| MARKET 31 | Retail Merchandising | 3 |
| REAL ES 1 | Real Estate Principles | 3 |
| Total | 43-45 | |
|
**CO SCI 201 and CO CSI 291 must be taken concurrently to get credit for both courses |
||