
|
ENGINEERING |
||
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| GE 101 | Introduction to Science, Engineering and Technology . . . | 2 |
| GE 102 | Engineering Problem Solving | 2 |
| GE 111 | Introduction to Engineering Drafting | (3) |
| (recommended prerequisite to GE 110) | ||
| GE 110 | Engineering Graphics | 2 |
| GE 211 | Computer Augmented Drafting I | 3 |
| GE 212 | Computer Augmented Drafting II | 3 |
| MATH 115 | Elementary Algebra | 3 |
| or | ||
| MATH | Any higher level course | |
| ENGLISH | Any one of English 61, 62, 63, 65, 101 | 3 |
| Subtotal | 21 | |
| Recommended Elective Courses: | ||
| CE | 121 & 122, 221 & 222 | |
| EE | 220 | |
| EET | 120, 221 | |
| GE | 112, 121, 131, 151, 161, 231, 241 & 242, 271, 272 | |
| GET | 122, 221, 223, 241 & GE 242, 246 & 242 | |
| MET | 211, 212 | |
|
Free Electives: Most other Engineering, Architecture, Physics, Chemistry, Mathematics or other courses as approved by the Engineering Department Chariperson |
||
| Subtotal | 9 | |
| Total | 30 | |