
|
CHILD DEVELOPMENT PROGRAMS |
|||
| Certificate Programs | |||
|
|
|||
| SUBJECT& NO. | COURSE | UNITS | |
| CH DEV 1 | Child Growth & Development | 3 | |
| CH DEV 2 | Early Childhood Principles and Practices | 3 | |
| CH DEV 3 | Creative Experiences For Children I | 3 | |
| CH DEV 4 | Creative Experiences for Children II | 3 | |
| CH DEV 10 | Child Health | 3 | |
| CH DEV 11 | Home, School & Community Relations | 3 | |
| CH DEV 42 | The Child in a Multicultural Society | 3 | |
| CH DEV 22* | Laboratory in Child Development I | 4 | |
| or | |||
| CH DEV 81* | Field Work in Child Development I | 3 | |
| General Education | 16 | ||
| At least one course is required from each of the four general education categories. | |||
|
English |
|||
|
Math/Science |
|||
|
Social Science |
|||
|
Humanities |
|||
| Total | 40-41 | ||