
|
COMPUTER APPLICATIONS AND OFFICE TECHNOLOGY |
||
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| CAOT 3* | Keyboarding III | 3 |
| CAOT 7* | Machine Transcription | 3 |
| CAOT 31 | Business English | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 35 | Concept in Information Systems | 3 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
| CAOT 41* | Office Methods | |
| OR | ||
| CAOT 941 | Cooperative Education | 4 |
| CAOT 82** | Microcomputer Software Survey in the Office | 3 |
| CAOT 85** | Microcomputer Office Applications: Spreadsheet (Excel for Windows) | 3 |
| CAOT 92** | Computer Windows Applications | 2 |
| CAOT 97** | Intro. to the Internet for Office Administration | 3 |
| Total | 34 | |
|
*This course has a prerequisite. **This course has an advisory |
||