
|
COMPUTER APPLICATIONS AND OFFICE TECHNOLOGIES |
||
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| CAOT 2** | Keyboarding II | 3 |
| CAOT 3* | Keyboarding III | 3 |
| CAOT 23* | Legal Secretarial Procedures I | 5 |
| CAOT 24* | Legal Secretarial Procedures II | 5 |
| CAOT 31 | Business English | 3 |
| CAOT 32* | Business Communications | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 35 | Conceptions in Information Systems | 3 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
| CAOT 82* | Microcomputer Software Survey in the Office | 3 |
| LAW 1 | Business Law I | 3 |
| CAOT 91** | Microcomputer Office Applications: Advanced Word Processing | 2 |
| CAOT 92** | Computer Windows Applications | 2 |
| Total | 42 | |
|
*This course has a prerequisite. **This course has an advisory course. |
||