
|
COMPUTER APPLICATIONS AND OFFICE TECHNOLOGIES |
||
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| CAOT 2** | Keyboarding II | 3 |
| CAOT 3** | Keyboarding III | 3 |
| CAOT 31 | Business English | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 35 | Conceptions in Information Systems | 3 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
| CAOT 92** | Computer Windows Applications | 2 |
| CAOT 97** | Intro. to the Internet for Office Administration | 3 |
| CAOT 41** | Office Methods | |
| OR | ||
| CAOT 941 | Cooperative Education | 4 |
| Total | 28 | |
|
**This course has an advisory course. |
||