
|
BUSINESS |
||
| Certificate Programs | ||
|
Accounting |
||
| SUBJECT & NO. | COURSE | UNITS |
| ACCTG 1 | Introductory Accounting I | 5 |
| or | ||
| ACCTG 21 | Bookkeeping and Accounting I | 3 |
| and | ||
| ACCTG 22 | Bookkeeping and Accounting II | 3 |
| ACCTG 2* | Introductory Accounting II | 5 |
| ACCTG 3* | Intermediate Accounting | 3 |
| ACCTG 15* | Tax Accounting 1 | 3 |
| ACCTG 28 | Accounting Computer Laboratory | 2 |
| BUS 1 | Introduction to Business | 3 |
| BUS 15 | Business Statistics | 3 |
| LAW 1 | Business Law I | 3 |
| CO SCI 200* | Microcomputers in Business | 3 |
| CO SCI 201** | Introduction to Computers and Their Uses | 3 |
| CO SCI 291** | Programming Laboratory | 1 |
| Three units from the following list: | ||
| ACCTG 11* | Cost Accounting | |
| or | ||
| ACCTG 12* | Auditing | |
| or | ||
| ACCTG 16* | Tax Accounting II | |
| Total | 37-38 | |
|
*This course has a prerequisite. |
||
| **CO SCI 201 and CO SCI 291 must be taken concurrently to get credit for both courses. | ||